TEAM AND INDIVIDAL RECORDS |
** TEAM RECORDS ** |
| High Game | vs. Westerville North (1/15/10) | 956 |
| High Two-Game Series | vs. Westerville North (1/15/10) | 1834 |
| High Baker Game | vs. Westerville South (2/9/09) | 202 |
| High Two-Game Baker Series | vs. Westerville South (12/16/08) | 350 |
| High Game | @ JV City Tournament (1/31/09) | 1078 |
| High Two-Game Series | vs. Whitehall (1/19/10) | 2007 |
| High Baker Game | vs. Westerville South (12/16/08) | 228 |
| High Two-Game Baker Series | vs. Lancaster (1/21/08) | 379 |
| High Game | vs. Whitehall (1/19/10) | 1150 |
| High Two-Game Series | vs. Whitehall (1/19/10) | 2174 |
| High Baker Game | @ Sectionals (2/19/10) | 277 |
| High Two-Game Baker Series | vs. Westerville South (1/13/10) | 471 |
| State Appearances | 2008-09 | 6th |
| High Game | @ Sectionals (2/16/08) | 1215 |
| High Two-Game Series | vs. Westerville South (1/13/10) | 2229 |
| High Baker Game | @ Sectionals (2/19/10) | 298 |
| High Two-Game Baker Series | vs. Jonathan Alder (2/17/10) | 535 |
| State Appearances | 2004-05 2005-06 2007-08 |
2nd 12th 8th |
** INDIVIDUAL RECORDS ** |
| High Game | Mary Wells (2/3/10) | 300 |
| High Two-Game Series | Mary Wells (2/3/10) | 534 |
| High Season Average | Mary Wells (08-09 Season) | 206 |
| High Game | Nick Bond (1/5/05) | 298 |
| High Two-Game Series | Ronnie Lapping (12/7/07) | 533 |
| High Season Average | Jay Foote (07-08 Season) | 223 |